bitboardindependent $BIT analytics
updated 50m ago
circulating · minted
389.87T$BIT
389,867,952,823,568 of 18.45Q max · 0.0021% emitted
$5.85e-9
3.12B sat
589 listed
change
change
BTC $73.1K
price
sat / $BIT · 1d · BitDEXcumulative mints · since deploy
block 826,267 → nowrecent daily emission
11dtop holders · share of minted
| 1 | bc1pnh74…lrucst | 7.83T | 2.01% |
| 2 | bc1psf7e…nzslpa | 4.89T | 1.26% |
| 3 | bc1p7ns9…up84u8 | 4.34T | 1.11% |
| 4 | bc1p5haa…flh979 | 3.84T | 0.99% |
| 5 | bc1pv2rv…wrav37 | 3.74T | 0.96% |
| 6 | bc1p9y9y…7up7ee | 3.5T | 0.90% |
| 7 | bc1pf8f2…m6pqdx | 3.34T | 0.86% |
| 8 | bc1pu976…hxyk50 | 3.3T | 0.85% |
| 9 | bc1phsy5…5vc8et | 2.98T | 0.76% |
| 10 | bc1pfnl3…7tvzv6 | 2.92T | 0.75% |
| 11 | bc1pds2x…70q876 | 2.91T | 0.75% |
| 12 | bc1pdff6…jhnw0j | 2.89T | 0.74% |
| 13 | bc1p4hlv…22jdmp | 2.86T | 0.73% |
| 14 | bc1pcsfm…xfqy59 | 2.83T | 0.73% |
| 15 | bc1p0n25…x3d9ge | 2.7T | 0.69% |
concentration
Top 1010.4%
Top 10048.4%
Top 100082.7%
Gini0.844
balance distribution
≥ 100T
0
10T – 100T
0
1T – 10T
100
100B – 1T
348
1B – 100B
1031
< 1B
351
recent mints
UTC| time | minter | amount | block |
|---|---|---|---|
| 05-28 07:08 | bc1q2a…n24u5 | 386.01M | #951,375 |
| 05-28 07:06 | bc1q2a…n24u5 | 386.01M | #951,374 |
| 05-28 06:54 | bc1q5e…aw64f | 386.01M | #951,373 |
| 05-28 06:41 | bc1q94…0twd2 | 386.01M | #951,372 |
| 05-28 06:32 | bc1qww…ustfp | 386.01M | #951,371 |
| 05-28 06:29 | bc1q94…0twd2 | 386.01M | #951,369 |
| 05-28 06:29 | bc1q5e…aw64f | 386.01M | #951,370 |
| 05-28 06:28 | bc1qww…ustfp | 386.01M | #951,368 |
| 05-28 06:19 | bc1q2a…n24u5 | 386.01M | #951,367 |
| 05-28 06:18 | bc1q2a…n24u5 | 386.01M | #951,366 |
| 05-28 06:14 | bc1qww…ustfp | 386.01M | #951,365 |
| 05-28 06:11 | bc1q94…0twd2 | 386.01M | #951,364 |
| 05-28 06:05 | bc1q06…mktpk | 386.01M | #951,363 |
| 05-28 05:57 | bc1qww…ustfp | 386.01M | #951,361 |
most active minters
recent 1,500| 1 | bc1q2a…24u5 | 307× | |
| 2 | bc1q94…twd2 | 305× | |
| 3 | bc1q5e…w64f | 302× | |
| 4 | bc1q06…ktpk | 291× | |
| 5 | bc1qww…stfp | 258× | |
| 6 | bc1q88…u40v | 31× | |
| 7 | bc1p9s…ksjg | 2× | |
| 8 | bc1pt3…m5uf | 2× | |
| 9 | bc1p6a…w3n6 | 2× |
recent trades
BitDEX| time | amount | price | value |
|---|---|---|---|
| 05-28 06:03 | 31B | 0.00000800 sat | 248K sat |
| 05-28 06:03 | 50.12B | 0.00000800 sat | 400.96K sat |
| 05-28 06:03 | 50.12B | 0.00000800 sat | 400.96K sat |
| 05-28 05:47 | 50B | 0.00000790 sat | 395K sat |
| 05-28 05:47 | 50B | 0.00000790 sat | 395K sat |
| 05-28 05:47 | 50.12B | 0.00000780 sat | 390.94K sat |
| 05-28 05:47 | 50.12B | 0.00000779 sat | 390.44K sat |
| 05-28 03:56 | 30B | 0.00000827 sat | 248.1K sat |
| 05-28 02:24 | 40B | 0.00000832 sat | 332.72K sat |
| 05-28 01:35 | 50.12B | 0.00000832 sat | 417K sat |
| 05-27 17:37 | 26.61B | 0.00000832 sat | 221.36K sat |
| 05-27 14:01 | 50.12B | 0.00000832 sat | 417K sat |
recent transfers
on-chain · UTC| time | from → to | amount |
|---|---|---|
| 05-28 06:05 | bc1pf…qewg→bc1p2…wrg5 | 50.12B |
| 05-28 06:05 | bc1pf…qewg→bc1p2…wrg5 | 50.12B |
| 05-28 06:05 | bc1qw…stfp→bc1p2…wrg5 | 31B |
| 05-28 05:56 | bc1pf…qewg→bc1pn…eju0 | 50.12B |
| 05-28 05:56 | bc1pf…qewg→bc1pn…eju0 | 50.12B |
| 05-28 05:56 | bc1p2…79ys→bc1pn…eju0 | 50B |
| 05-28 05:56 | bc1p2…79ys→bc1pn…eju0 | 50B |
| 05-28 04:25 | bc1p7…0r7u→bc1pm…xk77 | 30B |
| 05-28 02:32 | bc1p7…0r7u→bc1ps…lxed | 40B |
| 05-28 01:37 | bc1pf…qewg→bc1pe…8s3y | 50.12B |
| 05-28 00:31 | bc1q5…w64f→bc1qw…stfp | 4.25B |
| 05-28 00:31 | bc1q2…24u5→bc1qw…stfp | 4.25B |